<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>"Practical Advice about Finance and Technology”</title>
	<atom:link href="http://www.romanadvice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.romanadvice.com</link>
	<description>Finance and Technology for the everyday life</description>
	<pubDate>Sat, 27 Dec 2008 04:12:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Best Dividend Reinvestment Plan (Drip), Top DRIP that will survive this Recession.</title>
		<link>http://www.romanadvice.com/2008/12/22/best-dividend-reinvestment-plan-drip-top-drip-that-will-survive-this-recession/</link>
		<comments>http://www.romanadvice.com/2008/12/22/best-dividend-reinvestment-plan-drip-top-drip-that-will-survive-this-recession/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 16:54:09 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Dividend]]></category>

		<category><![CDATA[Dividend Reinvestment Plan]]></category>

		<category><![CDATA[Drip]]></category>

		<category><![CDATA[Fast Money in Hard Times]]></category>

		<guid isPermaLink="false">http://www.romanadvice.com/?p=118</guid>
		<description><![CDATA[



Lately, no one knows for certain what will happen next. They never did know anything in my opinion, about time they admit it.  This list was created by mistake; I was trying to find some great values for investments. Each stock’s financials and business models were carefully analyzed to find the best of the best [...]]]></description>
		<wfw:commentRss>http://www.romanadvice.com/2008/12/22/best-dividend-reinvestment-plan-drip-top-drip-that-will-survive-this-recession/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best way to describe the last 8 years as done by the Wassup guys from Budweiser</title>
		<link>http://www.romanadvice.com/2008/10/27/best-way-to-describe-the-last-8-years-as-done-by-the-wassup-guys-from-budweiser/</link>
		<comments>http://www.romanadvice.com/2008/10/27/best-way-to-describe-the-last-8-years-as-done-by-the-wassup-guys-from-budweiser/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 03:39:40 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Budweiser]]></category>

		<category><![CDATA[Change]]></category>

		<category><![CDATA[Does everyone think that the american people are idoits?]]></category>

		<category><![CDATA[Obama or McCain]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Wassup 2008]]></category>

		<category><![CDATA[Wassup guys from Budweiser]]></category>

		<guid isPermaLink="false">http://www.romanadvice.com/?p=76</guid>
		<description><![CDATA[



I would normally stay away from politics on my page up. But, this is the most accurate way to describe the times that we are living. It reflects both how society as a whole has changed and how we are no longer in the same economic state. Everyone remembers the Wassup guys from Budweiser this [...]]]></description>
		<wfw:commentRss>http://www.romanadvice.com/2008/10/27/best-way-to-describe-the-last-8-years-as-done-by-the-wassup-guys-from-budweiser/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sanebull Launched their live new section</title>
		<link>http://www.romanadvice.com/2008/10/26/sanebull-launched-their-live-new-section/</link>
		<comments>http://www.romanadvice.com/2008/10/26/sanebull-launched-their-live-new-section/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 04:18:47 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[sanebull live news]]></category>

		<category><![CDATA[stock news]]></category>

		<category><![CDATA[Stock widgets]]></category>

		<guid isPermaLink="false">http://www.romanadvice.com/?p=70</guid>
		<description><![CDATA[



View this Post
Check it out! It is pretty cool. The section has a very large array of news. Some of the topics that are covered are Business News, Market News, Banking News, Private Equity, New Issues News, Forex News and Financial Services and Real Estate and they go on.  It is really hard to get [...]]]></description>
		<wfw:commentRss>http://www.romanadvice.com/2008/10/26/sanebull-launched-their-live-new-section/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Counterfeit resistant watch, will this strategy work?</title>
		<link>http://www.romanadvice.com/2008/10/22/counterfeit-resistant-watch-will-this-strategy-work/</link>
		<comments>http://www.romanadvice.com/2008/10/22/counterfeit-resistant-watch-will-this-strategy-work/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 20:11:32 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Counterfeit resistant watch]]></category>

		<category><![CDATA[Waste of money]]></category>

		<category><![CDATA[Watchs]]></category>

		<guid isPermaLink="false">http://www.romanadvice.com/?p=68</guid>
		<description><![CDATA[




CONDÉ NAST PORTFOLIO had a very interesting article today on how companies are developing ways to make their watches hard to copy or replicate. To sum it up, Vacheron Constantin created a watch (Image above) that is extremely hard to copy. Making or saving the company million because there theory is that the people who [...]]]></description>
		<wfw:commentRss>http://www.romanadvice.com/2008/10/22/counterfeit-resistant-watch-will-this-strategy-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Andrew Lahde: Hedge fund managers  farewell letter</title>
		<link>http://www.romanadvice.com/2008/10/19/andrew-lahde-hedge-fund-managers-farewell-letter/</link>
		<comments>http://www.romanadvice.com/2008/10/19/andrew-lahde-hedge-fund-managers-farewell-letter/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 15:16:55 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Andrew Lahde]]></category>

		<category><![CDATA[Hedge fund managers farewell letter]]></category>

		<category><![CDATA[Hemp]]></category>

		<category><![CDATA[idiots whose parents paid for prep school]]></category>

		<category><![CDATA[Idoits]]></category>

		<category><![CDATA[KNowing when to run for the hills]]></category>

		<category><![CDATA[not worthy of the education]]></category>

		<category><![CDATA[Yale idoits]]></category>

		<guid isPermaLink="false">http://www.romanadvice.com/?p=64</guid>
		<description><![CDATA[
This letter Sums up the whole Financial crisis from the front lines.This is the same portfolio manager who had a 1000% return. This guy is no fool you listen to every word.
Today I write not to gloat. Given the pain that nearly everyone is experiencing, that would be entirely inappropriate. Nor am I writing to [...]]]></description>
		<wfw:commentRss>http://www.romanadvice.com/2008/10/19/andrew-lahde-hedge-fund-managers-farewell-letter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>70 billion from the Bailout capital will be used for this year’s bonuses</title>
		<link>http://www.romanadvice.com/2008/10/19/70-billion-from-the-bailout-capital-will-be-used-for-this-year%e2%80%99s-bonuses/</link>
		<comments>http://www.romanadvice.com/2008/10/19/70-billion-from-the-bailout-capital-will-be-used-for-this-year%e2%80%99s-bonuses/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 03:11:42 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Does everyone think that the american people are idoits?]]></category>

		<category><![CDATA[insiders]]></category>

		<category><![CDATA[Screwing the tax payers]]></category>

		<category><![CDATA[wall street bonus's]]></category>

		<guid isPermaLink="false">http://www.romanadvice.com/?p=50</guid>
		<description><![CDATA[

I woke up today to some great news the big banks will be using 10 percent ($70 billion) of the bailout money to pay out this year’s bonuses. Yes, the American people got bent over slapped on the left butt cheek and told you can’t afford lube then taken hard and fast. I don’t know [...]]]></description>
		<wfw:commentRss>http://www.romanadvice.com/2008/10/19/70-billion-from-the-bailout-capital-will-be-used-for-this-year%e2%80%99s-bonuses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Warren Buffet leading the way for your Greed, Don’t follow your greed!</title>
		<link>http://www.romanadvice.com/2008/10/18/warren-buffet-leading-the-way-for-your-greed-don%e2%80%99t-follow-your-greed/</link>
		<comments>http://www.romanadvice.com/2008/10/18/warren-buffet-leading-the-way-for-your-greed-don%e2%80%99t-follow-your-greed/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 05:33:03 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.romanadvice.com/?p=45</guid>
		<description><![CDATA[
This week Mr. Warren Buffet declared that he will be investing heavily into American stocks. Some on you may have taken this as a sign that the market is going up and things will be better soon.  Well sorry to say but this means something but not as much as you think. Warren Buffet invests [...]]]></description>
		<wfw:commentRss>http://www.romanadvice.com/2008/10/18/warren-buffet-leading-the-way-for-your-greed-don%e2%80%99t-follow-your-greed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Economic meltdown, Will Tuesday be our salvation out of this Financial Crisis?</title>
		<link>http://www.romanadvice.com/2008/10/12/the-economic-meltdown-will-tuesday-be-our-salvation-out-of-this-financial-crisis/</link>
		<comments>http://www.romanadvice.com/2008/10/12/the-economic-meltdown-will-tuesday-be-our-salvation-out-of-this-financial-crisis/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 23:59:02 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.romanadvice.com/?p=42</guid>
		<description><![CDATA[
As the Columbus Day weekend of 2008 draws to an end, both anticipation and fear could be felt on the streets of New York. The only thing that was on their minds was the status of the economy and what will happen on Tuesday when the market opens after a 3 day holiday.  In [...]]]></description>
		<wfw:commentRss>http://www.romanadvice.com/2008/10/12/the-economic-meltdown-will-tuesday-be-our-salvation-out-of-this-financial-crisis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interesting survey on the mind set of the average citizen during the market meltdown of 2008</title>
		<link>http://www.romanadvice.com/2008/10/11/interesting-survey-on-the-mind-set-of-the-average-citizen-during-the-market-meltdown-of-2008/</link>
		<comments>http://www.romanadvice.com/2008/10/11/interesting-survey-on-the-mind-set-of-the-average-citizen-during-the-market-meltdown-of-2008/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 19:37:31 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.romanadvice.com/?p=38</guid>
		<description><![CDATA[
These are the types of articles that scare me more than the market crashing. When the people lose faith in economy and start saving then the industries that need that capital to exist will crash further. This is the kind of endless cycle that can cause another depression in not only the United States but [...]]]></description>
		<wfw:commentRss>http://www.romanadvice.com/2008/10/11/interesting-survey-on-the-mind-set-of-the-average-citizen-during-the-market-meltdown-of-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quick thoughs and thanks yous</title>
		<link>http://www.romanadvice.com/2008/10/11/quick-thoughs-and-thanks-yous/</link>
		<comments>http://www.romanadvice.com/2008/10/11/quick-thoughs-and-thanks-yous/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 05:18:41 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.romanadvice.com/?p=32</guid>
		<description><![CDATA[
I have been thinking about this for a while, never really had the time or the will power to write it all down.  Something changed today; someone said something about my personality to me that after some though is to the point. This one thing about me several people have tried to change over the [...]]]></description>
		<wfw:commentRss>http://www.romanadvice.com/2008/10/11/quick-thoughs-and-thanks-yous/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
